Back to Floorplans
C1
3 bd
2 ba
1233 sq. ft.
Price $1,793 - $2,418
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 20309 | 3 | $1,793 | $200.00 | Available Now | Lease Terms | |
# 20109 | $1,835 | $200.00 | Available Now | Lease Terms | ||
# 20101 | $2,002 | $200.00 | Available Now | Lease Terms | ||
# 15202 | 1 | $2,007 | $200.00 | Sep 15, 2024 | Lease Terms | |
# 15309 | 3 | $1,957 | $200.00 | Oct 25, 2024 | Lease Terms | |
# 15310 | 3 | $2,007 | $200.00 | Oct 25, 2024 | Lease Terms |
*Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.